1990 - Present (Click Here For Recent MTA history)

MTA (Monthly Treasury Average)

    The MTA is the most widely used Option ARM loan index. The Monthly Treasury Average (MTA) is the 12 month average of the monthly average yields of U.S. Treasury securities adjusted to a constant maturity of one year. It is calculated by averaging the previous 12 monthly values of the 1-Year CMT. The values are calculated by us using the H.15 Federal Reserve Statistical Release data.
Historical Data: Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs). Click here for a history of the MTA index (starting from January of 1990).
   
We Are Mortgage Professionals Offering MTA-indexed Loans: If you are looking for an MTA-indexed ARM and need more information or advice, we invite you to complete a short loan request form and we will get the best lenders in your area to prequalify you with their rates.

MTA [or MAT] vs. 1-Yr CMT, 11th District COFI, CODI, 1990-2005
Historical performance of the MTA index over the last 50 years

The 12-Month Treasury Average (MTA) Index Starting from January of 1955

 

1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
January 1.047 2.138 3.057 3.560 2.332 4.374 3.442 3.020 3.081 3.419 3.858 4.223
February 1.083 2.214 3.131 3.444 2.461 4.468 3.298 3.049 3.058 3.483 3.879 4.298
March 1.121 2.299 3.198 3.313 2.608 4.502 3.203 3.064 3.056 3.557 3.892 4.374
April 1.187 2.397 3.246 3.143 2.798 4.528 3.106 3.073 3.066 3.623 3.903 4.446
May 1.274 2.483 3.291 2.967 3.013 4.549 2.994 3.087 3.073 3.683 3.918 4.521
June 1.365 2.553 3.367 2.765 3.250 4.490 2.969 3.084 3.088 3.736 3.932 4.603
July 1.463 2.614 3.454 2.582 3.482 4.391 2.946 3.115 3.103 3.756 3.953 4.702
August 1.588 2.675 3.530 2.456 3.642 4.268 2.955 3.127 3.131 3.773 3.981 4.824
September 1.698 2.758 3.590 2.371 3.804 4.108 2.954 3.127 3.173 3.796 4.011 4.959
October 1.800 2.832 3.651 2.303 3.938 3.961 2.955 3.121 3.228 3.814 4.048 5.066
November 1.912 2.912 3.662 2.263 4.081 3.817 2.954 3.115 3.290 3.828 4.086 5.163
December 2.038 2.991 3.620 2.273 4.235 3.627 2.981 3.101 3.357 3.846 4.144 5.203

 

1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
January 5.193 4.942 5.767 7.269 6.603 4.856 5.094 7.439 8.133 6.673 5.831 6.254
February 5.173 5.000 5.850 7.368 6.295 4.888 5.254 7.497 8.058 6.668 5.794 6.410
March 5.122 5.103 5.913 7.420 6.022 4.969 5.436 7.573 7.920 6.676 5.735 6.561
April 5.056 5.236 5.959 7.487 5.792 5.024 5.593 7.720 7.777 6.594 5.695 6.728
May 4.991 5.402 5.983 7.598 5.566 4.991 5.781 7.878 7.578 6.595 5.648 6.893
June 4.950 5.527 6.071 7.640 5.407 4.932 5.979 7.991 7.379 6.614 5.588 7.084
July 4.937 5.580 6.233 7.598 5.318 4.842 6.265 8.025 7.238 6.538 5.567 7.288
August 4.903 5.605 6.409 7.552 5.220 4.773 6.585 8.070 7.100 6.397 5.598 7.450
September 4.854 5.623 6.607 7.461 5.110 4.783 6.818 8.117 7.007 6.238 5.655 7.626
October 4.837 5.639 6.779 7.360 4.983 4.833 6.974 8.171 6.915 6.117 5.778 7.807
November 4.843 5.651 6.958 7.162 4.913 4.883 7.166 8.178 6.818 6.017 5.916 8.062
December 4.885 5.691 7.123 6.898 4.880 4.960 7.312 8.182 6.758 5.874 6.088 8.340

 

1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
January 8.601 10.803 12.217 14.798 11.800 9.679 10.814 8.318 6.300 6.865 7.824 8.441
February 8.843 11.109 12.271 14.812 11.316 9.773 10.752 8.178 6.163 6.922 8.042 8.346
March 9.088 11.573 12.095 14.832 10.907 9.902 10.691 7.943 6.079 6.978 8.280 8.244
April 9.310 11.838 12.180 14.803 10.490 10.062 10.544 7.718 6.084 7.021 8.476 8.164
May 9.502 11.778 12.748 14.565 10.120 10.292 10.278 7.567 6.113 7.054 8.608 8.109
June 9.625 11.660 13.306 14.499 9.753 10.493 9.921 7.478 6.119 7.112 8.687 8.081
July 9.729 11.578 13.895 14.293 9.499 10.646 9.573 7.345 6.153 7.201 8.698 8.085
August 9.868 11.599 14.435 13.852 9.424 10.753 9.259 7.168 6.245 7.296 8.699 8.052
September 10.052 11.656 14.852 13.379 9.367 10.872 8.967 6.977 6.403 7.331 8.710 8.013
October 10.327 11.660 15.093 12.874 9.408 10.963 8.726 6.786 6.559 7.374 8.700 7.977
November 10.525 11.807 14.948 12.603 9.473 10.953 8.564 6.613 6.656 7.501 8.641 7.938
December 10.665 12.048 14.778 12.275 9.573 10.888 8.426 6.463 6.764 7.653 8.535 7.883
May 1991 7.772 7.0975
Jun 1991 7.678 6.9525
Jul 1991 7.572 6.8167
Aug 1991 7.455 6.6500
Sep 1991 7.327 6.4675
Oct 1991 7.185 6.2825
Nov 1991 7.031 6.0808
Dec 1991 6.862 5.8583
Jan 1992 6.685 5.6508
Feb 1992 6.507 5.4858
Mar 1992 6.330 5.3383
Apr 1992 6.155 5.1767
May 1992 5.981 5.0150
Jun 1992 5.805 4.8325
Jul 1992 5.620 4.6067
Aug 1992 5.434 4.4142
Sep 1992 5.246 4.2150
Oct 1992 5.060 4.0458
Nov 1992 4.882 3.9450
Dec 1992 4.718 3.8892
Jan 1993 4.567 3.8350
Feb 1993 4.423 3.7600
Mar 1993 4.282 3.6517
Apr 1993 4.148 3.5633
May 1993 4.021 3.4942
Jun 1993 3.905 3.4417
Jul 1993 3.807 3.4308
Aug 1993 3.725 3.4283
Sep 1993 3.661 3.4433
Oct 1993 3.611 3.4508
Nov 1993 3.569 3.4425
Dec 1993 3.531 3.4342
Jan 1994 3.498 3.4375
Feb 1994 3.475 3.4775
Mar 1994 3.467 3.5600
Apr 1994 3.478 3.6917
May 1994 3.508 3.8542
Jun 1994 3.554 3.9983
Jul 1994 3.615 4.1658
Aug 1994 3.692 4.3425
Sep 1994 3.783 4.5425
Oct 1994 3.893 4.7692
Nov 1994 4.024 5.0158
Dec 1994 4.180 5.3100
Jan 1995 4.361 5.6025
Feb 1995 4.558 5.8383
Mar 1995 4.762 6.0142
Apr 1995 4.966 6.1350
May 1995 5.161 6.1925
Jun 1995 5.346 6.2233
Jul 1995 5.518 6.2325
Aug 1995 5.677 6.2483
Sep 1995 5.818 6.2367
Oct 1995 5.937 6.1933
Nov 1995 6.027 6.1008
Dec 1995 6.080 5.9483
Jan 1996 6.096 5.7850
Feb 1996 6.079 5.6383
Mar 1996 6.040 5.5475
Apr 1996 5.986 5.4867
May 1996 5.925 5.4567
Jun 1996 5.862 5.4708
Jul 1996 5.800 5.4925
Aug 1996 5.737 5.4858
Sep 1996 5.676 5.5033
Oct 1996 5.618 5.5000
Nov 1996 5.568 5.4992
Dec 1996 5.532 5.5125
Jan 1997 5.512 5.5558
Feb 1997 5.510 5.6050
Mar 1997 5.518 5.6433
Apr 1997 5.534 5.6808
May 1997 5.554 5.7000
Jun 1997 5.572 5.6900
Jul 1997 5.587 5.6642
Aug 1997 5.601 5.6550
Sep 1997 5.611 5.6292
Oct 1997 5.621 5.6217
Nov 1997 5.632 5.6250
Dec 1997 5.642 5.6300
Jan 1998 5.645 5.5992
Feb 1998 5.643 5.5808
Mar 1998 5.635 5.5467
Apr 1998 5.620 5.4958
May 1998 5.600 5.4600
Jun 1998 5.579 5.4367
Jul 1998 5.558 5.4217
Aug 1998 5.537 5.3925
Sep 1998 5.511 5.3250
Oct 1998 5.477 5.2133
Nov 1998 5.436 5.1358
Dec 1998 5.388 5.0517
Jan 1999 5.338 4.9908
Feb 1999 5.284 4.9400
Mar 1999 5.229 4.8892
Apr 1999 5.174 4.8317
May 1999 5.118 4.7825
Jun 1999 5.061 4.7567
Jul 1999 5.003 4.7292
Aug 1999 4.948 4.7283
Sep 1999 4.902 4.7733
Oct 1999 4.874 4.8825
Nov 1999 4.860 4.9675
Dec 1999 4.862 5.0775
Jan 2000 4.881 5.2117
Feb 2000 4.914 5.3383
Mar 2000 4.961 5.4583
Apr 2000 5.024 5.5800
May 2000 5.101 5.7033
Jun 2000 5.187 5.7925
Jul 2000 5.283 5.8800
Aug 2000 5.386 5.9617
Sep 2000 5.491 6.0350
Oct 2000 5.591 6.0833
Nov 2000 5.687 6.1283
Dec 2000 5.773 6.1083
Jan 2001 5.839 5.9992
Feb 2001 5.883 5.8708
Mar 2001 5.904 5.7108
Apr 2001 5.900 5.5300
May 2001 5.868 5.3175
Jun 2001 5.811 5.1017
Jul 2001 5.729 4.8967
Aug 2001 5.621 4.6708
Sep 2001 5.484 4.3950
Oct 2001 5.318 4.0883
Nov 2001 5.121 3.7625
Dec 2001 4.902 3.4808
Jan 2002 4.674 3.2600
Feb 2002 4.439 3.0558
Mar 2002 4.206 2.9117
Apr 2002 3.977 2.7867
May 2002 3.756 2.6675
Jun 2002 3.544 2.5525
Jul 2002 3.337 2.4142
Aug 2002 3.137 2.2717
Sep 2002 2.953 2.1800
Oct 2002 2.789 2.1233
Nov 2002 2.648 2.0658
Dec 2002 2.524 2.0017
Jan 2003 2.414 1.9350
Feb 2003 2.314 1.8575
Mar 2003 2.217 1.7467
Apr 2003 2.122 1.6458
May 2003 2.029 1.5483
Jun 2003 1.937 1.4492
Jul 2003 1.850 1.3792
Aug 2003 1.773 1.3417
Sep 2003 1.700 1.3017
Oct 2003 1.628 1.2683
Nov 2003 1.561 1.2558
Dec 2003 1.498 1.2442
Jan 2004 1.439 1.2342
Feb 2004 1.387 1.2292
Mar 2004 1.344 1.2250
Apr 2004 1.310 1.2383
May 2004 1.288 1.2883
Jun 2004 1.282 1.3808
Jul 2004 1.289 1.4625
Aug 2004 1.304 1.5217
Sep 2004 1.329 1.5950
Oct 2004 1.363 1.6767
Nov 2004 1.406 1.7733
Dec 2004 1.459 1.8867
Jan 2005 1.525 2.0217
Feb 2005 1.603 2.1708
Mar 2005 1.697 2.3467
Apr 2005 1.802 2.5042
May 2005 1.914 2.6333

Back to Top

Back to Top