1990 - Present (Click Here For Recent LIBOR history)

London Inter Bank Offering Rates (LIBOR)

    London Inter Bank Offering Rate (LIBOR) is an average of the interest rate on dollar-denominated deposits, also known as Eurodollars, traded between banks in London. The Eurodollar market is a major component of the International financial market. London is the center of the Euromarket in terms of volume. The LIBOR is an international index which follows the world economic condition. It allows international investors to match their cost of lending to their cost of funds. There are several different LIBOR rates widely used as ARM indexes: 1-, 3-, 6-Month, and 1-Year LIBOR. The 6-Month LIBOR is the most common.

6-Month LIBOR vs. 1-Yr CMT, 11th District COFI, 1990-2005
6-Month LIBOR vs. 1-Yr CMT, 11th District COFI, 1990-2005

LIBOR-indexed ARMs offer borrowers aggressive initial rates (lower than many other ARMs) and has proved to be competitive with such popular ARM indexes as the 11th District Cost of Funds, the 6-Month Treasury bill, and the 6-Month Certificate of Deposit. With the LIBOR ARMs borrowers are generally protected from wide fluctuations in interest rates by periodic and lifetime interest rate caps.

  1-Month 3-Month 6-Month 1-Year
Jan-90 8.313 8.375 8.438 8.625
Feb-90 8.375 8.375 8.438 8.688
Mar-90 8.375 8.500 8.688 8.938
Apr-90 8.563 8.750 9.000 9.375
May-90 8.313 8.375 8.500 8.750
Jun-90 8.328 8.375 8.438 8.500
Jul-90 8.063 8.047 8.047 8.109
Aug-90 8.125 8.188 8.188 8.313
Sep-90 8.297 8.375 8.422 8.500
Oct-90 7.938 8.063 8.063 8.063
Nov-90 9.125 8.516 8.375 8.188
Dec-90 7.641 7.578 7.563 7.563

  1-Month 3-Month 6-Month 1-Year
Jan-91 6.969 7.125 7.125 7.313
Feb-91 7.063 6.891 6.891 7.063
Mar-91 6.328 6.375 6.531 7.000
Apr-91 6.078 6.188 6.313 6.750
May-91 5.953 6.063 6.188 6.625
Jun-91 6.078 6.250 6.563 7.000
Jul-91 5.953 6.063 6.313 6.625
Aug-91 5.750 5.750 5.875 6.000
Sep-91 5.500 5.688 5.688 5.813
Oct-91 5.250 5.375 5.359 5.500
Nov-91 4.813 5.000 4.938 5.063
Dec-91 4.238 4.250 4.250 4.375

  1-Month 3-Month 6-Month 1-Year
Jan-92 4.141 4.188 4.250 4.625
Feb-92 4.250 4.250 4.375 4.750
Mar-92 4.250 4.375 4.547 5.063
Apr-92 3.969 4.078 4.266 4.703
May-92 4.016 4.078 4.250 4.750
Jun-92 3.922 3.953 4.125 4.375
Jul-92 3.391 3.453 3.625 3.750
Aug-92 3.500 3.516 3.625 3.750
Sep-92 3.188 3.281 3.313 3.375
Oct-92 3.281 3.625 3.641 3.938
Nov-92 3.172 3.891 3.891 4.141
Dec-92 3.344 3.453 3.641 4.078

  1-Month 3-Month 6-Month 1-Year
Jan-93 3.203 3.313 3.438 3.750
Feb-93 3.203 3.219 3.328 3.578
Mar-93 3.203 3.266 3.375 3.625
Apr-93 3.141 3.203 3.313 3.563
May-93 3.203 3.313 3.438 3.750
Jun-93 3.203 3.328 3.563 3.781
Jul-93 3.188 3.313 3.563 3.781
Aug-93 3.203 3.250 3.438 3.563
Sep-93 3.188 3.375 3.375 3.531
Oct-93 3.188 3.453 3.500 3.688
Nov-93 3.578 3.500 3.516 3.781
Dec-93 3.297 3.375 3.500 3.813

  1-Month 3-Month 6-Month 1-Year
Jan-94 3.141 3.250 3.391 3.703
Feb-94 3.594 3.750 4.000 4.344
Mar-94 3.703 3.938 4.250 4.750
Apr-94 3.938 4.250 4.625 5.250
May-94 4.375 4.625 5.000 5.516
Jun-94 4.563 4.875 5.250 5.828
Jul-94 4.516 4.875 5.328 5.828
Aug-94 4.875 5.000 5.328 5.813
Sep-94 5.000 5.438 5.688 6.188
Oct-94 5.078 5.688 6.000 6.563
Nov-94 6.000 6.078 6.438 7.078
Dec-94 5.984 6.500 7.000 7.750

  1-Month 3-Month 6-Month 1-Year
Jan-95 6.078 6.328 6.688 7.250
Feb-95 6.125 6.250 6.438 6.750
Mar-95 6.141 6.266 6.438 6.750
Apr-95 6.079 6.188 6.313 6.563
May-95 6.063 6.063 6.063 6.055
Jun-95 6.079 6.000 5.875 5.766
Jul-95 5.875 5.891 5.875 5.875
Aug-95 5.907 5.907 5.938 5.954
Sep-95 5.922 5.993 5.985 5.969
Oct-95 5.844 6.008 5.954 5.883
Nov-95 6.032 5.907 5.735 5.672
Dec-95 5.735 5.657 5.563 5.454

  1-Month 3-Month 6-Month 1-Year
Jan-96 5.469 5.438 5.336 5.196
Feb-96 5.352 5.313 5.289 5.274
Mar-96 5.454 5.493 5.516 5.704
Apr-96 5.454 5.485 5.422 5.829
May-96 5.446 5.516 5.641 5.977
Jun-96 5.516 5.625 5.844 6.172
Jul-96 5.493 5.704 5.922 6.243
Aug-96 5.430 5.539 5.743 6.055
Sep-96 5.438 5.649 5.750 5.985
Oct-96 5.375 5.516 5.579 5.719
Nov-96 5.391 5.524 5.547 5.696
Dec-96 5.547 5.586 5.618 5.789

  1-Month 3-Month 6-Month 1-Year
Jan-97 5.461 5.594 5.711 5.954
Feb-97 5.469 5.555 5.680 5.954
Mar-97 5.719 5.805 5.961 6.282
Apr-97 5.704 5.883 6.079 6.454
May-97 5.711 5.829 6.008 6.289
Jun-97 5.719 5.813 5.938 6.141
Jul-97 5.641 5.735 5.892 5.977
Aug-97 5.680 5.735 5.860 6.079
Sep-97 5.672 5.782 5.852 6.008
Oct-97 5.633 5.766 5.805 5.922
Nov-97 5.766 6.016 6.039 6.110
Dec-97 5.852 5.985 6.008 5.669

  1-Month 3-Month 6-Month 1-Year
Jan-98 5.704 5.758 6.039 5.774
Feb-98 5.789 5.782 5.782 5.836
Mar-98 5.719 5.758 5.797 5.914
Apr-98 5.688 5.766 5.868 6.024
May-98 5.696 5.735 5.805 5.930
Jun-98 5.748 5.785 5.871 5.940
Jul-98 5.696 5.758 5.822 5.897
Aug-98 5.727 5.713 5.692 5.648
Sep-98 5.400 5.422 5.359 5.186
Oct-98 5.277 5.351 5.131 4.865
Nov-98 5.048 5.377 5.280 5.244
Dec-98 5.118 5.172 5.172 5.213

  1-Month 3-Month 6-Month 1-Year
Jan-99 4.946 5.032 5.036 5.108
Feb-99 5.003 5.065 5.168 5.405
Mar-99 4.940 5.009 5.083 5.307
Apr-99 4.902 4.993 5.075 5.303
May-99 4.930 5.053 5.193 5.503
Jun-99 5.223 5.355 5.633 5.803
Jul-99 5.178 5.320 5.680 5.836
Aug-99 5.370 5.505 5.913 6.023
Sep-99 5.396 6.083 5.974 6.053
Oct-99 5.410 6.218 6.144 6.313
Nov-99 6.503 6.122 6.063 6.261
Dec-99 5.832 6.005 6.136 6.508

 

  1-Month 3-Month 6-Month 1-Year
Jan-00 5.856 6.049 6.238 6.659
Feb-00 5.907 6.104 6.328 6.760
Mar-00 6.133 6.289 6.530 6.970
Apr-00 6.197 6.393 6.614 6.964
May-00 6.641 6.617 7.064 7.453
Jun-00 6.649 6.778 7.014 7.214
Jul-00 6.625 6.715 6.887 7.047
Aug-00 6.628 6.684 6.831 6.978
Sep-00 6.620 6.816 6.761 6.811
Oct-00 6.621 6.755 6.721 6.725
Nov-00 6.827 6.735 6.678 6.618
Dec-00 6.565 6.403 6.208 5.997

  1-Month 3-Month 6-Month 1-Year
Jan-01 5.622 5.518 5.361 5.284
Feb-01 5.278 5.103 4.955 4.925
Mar-01 5.078 4.877 4.711 4.670
Apr-01 4.435 4.312 4.231 4.330
May-01 4.059 3.999 3.990 4.259
Jun-01 3.835 3.791 3.827 4.055
Jul-01 3.760 3.677 3.694 3.835
Aug-01 3.584 3.487 3.479 3.600
Sep-01 2.637 2.597 2.532 2.650
Oct-01 2.321 2.232 2.173 2.311
Nov-01 2.145 2.080 2.101 2.492
Dec-01 1.876 1.883 1.983 2.445

  1-Month 3-Month 6-Month 1-Year
Jan-02 1.829 1.862 1.989 2.420
Feb-02 1.883 1.920 2.068 2.496
Mar-02 1.880 2.031 2.332 3.006
Apr-02 1.842 1.913 2.100 2.613
May-02 1.844 1.896 2.090 2.634
Jun-02 1.836 1.860 1.948 2.251
Jul-02 1.818 1.823 1.863 2.070
Aug-02 1.820 1.816 1.815 1.943
Sep-02 1.819 1.806 1.751 1.813
Oct-02 1.741 1.702 1.618 1.664
Nov-02 1.380 1.432 1.471 1.705
Dec-02 1.382 1.383 1.383 1.447

  1-Month 3-Month 6-Month 1-Year
Jan-03 1.339 1.348 1.353 1.477
Feb-03 1.334 1.336 1.336 1.368
Mar-03 1.306 1.288 1.262 1.340
Apr-03 1.318 1.308 1.290 1.362
May-03 1.3189 1.2782 1.2232 1.2214
Jun-03 1.1232 1.1164 1.1239 1.2014
Jul-03 1.1036 1.1176 1.1507 1.2789
Aug-03 1.1170 1.1420 1.2098 1.4714
Sep-03 1.1214 1.1598 1.1795 1.2857
Oct-03 1.1201 1.1657 1.2207 1.4551
Nov-03 1.1157 1.1701 1.2297 1.4867
Dec-03 1.1195 1.1570 1.2192 1.4582

  1-Month 3-Month 6-Month 1-Year
Jan-04 1.0982 1.1320 1.2107 1.4607
Feb-04 1.0973 1.1251 1.2026 1.3645
Mar-04 1.0914 1.1107 1.1595 1.3401
Apr-04 1.1007 1.1764 1.3682 1.8082
May-04 1.1089 1.3082 1.5789 2.0764
Jun-04 1.3582 1.6039 1.9420 2.4682
Jul-04 1.4929 1.6945 1.9857 2.4632
Aug-04 1.6482 1.7901 1.9907 2.3001
Sep-04 1.8401 2.0054 2.1695 2.4445
Oct-04 1.9870 2.1582 2.3007 2.5289
Nov-04 2.2826 2.4026 2.6239 2.9607
Dec-04 2.4178 2.5582 2.7751 3.1004

  1-Month 3-Month 6-Month 1-Year
Jan-05 2.5892 2.7439 2.9582 3.2710
Feb-05 2.6895 2.9101 3.1495 3.5114
Mar-05 2.8582 3.0995 3.3876 3.8420
Apr-05 3.0826 3.2107 3.4151 3.7101
May-05 3.1126 3.3292 3.5314 3.7789

 

Back to Top

Back to Top